This list evolved from Astra's home observing site, Northeastern Ohio. The best months to observe in this area of North America, are during the summer. Coincidentally, the constellation of Sagittarius reaches its height during these months. Because Sagittarius is the home of the winter solstice sun, it is the lowest ecliptic constellation for Northern observers. Despite this challenge, the heart of our galaxy, the Milky Way also resides in this star studded constellation. These objects must be observed using an instrument. Which ones can you see with binoculars? Some may be seen with the Naked Eye, but it'd be more fun to stick high magnification on many of these. How much power can you use with the globular clusters? Investigate and find out! You'll need a good star chart...
To best enjoy the challenge, download the pdf document at Astra's: CELESTIAL OBSERVING CHALLENGE. In addition to observing forms, there is also a certificate of completion for those using the program for their youth group or astronomy club.
If you have any questions, use Astra'a contact page to ask me directly.
Astra's Celestial Challenge - Links to other groups
M 8 NEB LAGOON | M 54 - GC |
M 17 NEB OMEGA | M 55 - GC |
M 18 - OC | M 69 - GC |
M 20 NEB TRIFID |
M 70 - GC |
M 21 - OC | M 75 - GC |
M 22 - GC |
EXTRA CREDIT |
M 23 - OC | Dark Nebula |
M 24 - OC | |
M 25 - OC | |
M 28 - OC |
ASTRA'S STARGATE OBSERVING CHALLENGE |
||
Observation Report Form | ||
NAME________________________ | ||
Instrument______________________ | ||
OBJECT | DATE | NOTES |
M 8 - NEB - LAGOON | _______ | _______________________________________________ |
M 17 - NEB - OMEGA | _______ | _______________________________________________ |
M 18 - OC | _______ | _______________________________________________ |
M 20- NEB - TRIFID | _______ | _______________________________________________ |
M 21 - OC | _______ | _______________________________________________ |
M 22 - GC |
_______ | _______________________________________________ |
M 23 - OC | _______ | _______________________________________________ |
M 24 - OC | _______ | _______________________________________________ |
M 25 - OC |
_______ | ______________________________________________ |
M 28 - OC | ||
_______ | ______________________________________________ | |
M 54 - GC | _______ | ______________________________________________ |
M 55 - GC | _______ | ______________________________________________ |
M 69 - GC | _______ | ______________________________________________ |
M 70 - GC | _______ | ______________________________________________ |
M 75 - GC | _______ | ______________________________________________ |
EXTRA CREDIT | ||
Dark Nebula | _______ | ______________________________________________ |
01/24/2023