Astra's solar system challenge group must be observed with a telescope. Astra has chosen a sampling of some of the solar system observations you can make. Below the list is an observing form that you can use to track your own observations. To best enjoy the challenge, download the pdf document at Astra's: CELESTIAL OBSERVING CHALLENGE. In addition to observing forms, there is also a certificate of completion for those using the program for their youth group or astronomy club.
If you have any questions, use Astra'a contact page to ask me directly.
Astra's Celestial Challenge - Links to other groups
SUN - Always Use Proper Caution, Of Course! | |
MOON | |
- Crater Plato | JUPITER |
- Juras Mountains | |
- Straight Wall | - N and S Equatorial Band |
- Crater Cleomedes | - Red Spot |
- Crater Herschel | - Galilean Satellites |
- Occultation/Transit | |
Venus | |
Mars | |
Saturn and Titan | EXTRA CREDIT |
Uranus | Pluto |
Neptune | Asteroid |
ASTRA'S STARGATE OBSERVING CHALLENGE |
||
Observation Report Form | ||
NAME________________________ | ||
Instrument______________________ | ||
OBJECT | DATE | NOTES |
SUN | _______ | _______________________________________________ |
MOON | _______ | _______________________________________________ |
- Crater Plato | _______ | _______________________________________________ |
- Juras Mountains | _______ | _______________________________________________ |
- Straight Wall | _______ | _______________________________________________ |
- Crater Copernicus | _______ | _______________________________________________ |
JUPITER | ||
- N and S Equatorial Band | _______ | _______________________________________________ |
- Red Spot | _______ | _______________________________________________ |
- Galilean Satellites | _______ | ______________________________________________ |
- Occultation/Transit | _______ | ______________________________________________ |
SATURN and Titan | _______ | ______________________________________________ |
VENUS | _______ | ______________________________________________ |
MARS | _______ | ______________________________________________ |
URANUS | _______ | ______________________________________________ |
NEPTUNE | _______ | ______________________________________________ |
EXTRA CREDIT | ||
Pluto | _______ | ______________________________________________ |
Asteroid | _______ | ______________________________________________ |
Last Modified 01/24/2023